|
Starcke has a full range of coated abrasives designed and developed ideal for various wood and lacquer finishing requirement ranging from manual operations to Wide belt finishing machinery. Below are some popular applications that uses Starcke abrasives material. As sanding process can be very complex, there is no one standard solution. Therefore, if there is any question to other application, please do not hesitate to contact Our Application Consultants |
|||||||||||
|
Examples of some popular Sanding and Finishing
applications
|
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Type of Industry | Manual | Floor Sanding | Furniture Profiles; Photo Frames; Rattan | Furniture; flat and small parts | Furniture Table; Lacquer | ||||||
| Grinding Material | All sort of wood | Pine, Rubberwood; Teak etc | Soft and Hard wood | Soft and Hard wood; Solid wood | Laminated; Board; Lacquer | ||||||
|
Grinding Profile
|
By hand; tools to workpiece | Flat | Contour;Profile | Flat on movable workpiece | Flat | ||||||
| Typical Grinding Devices | Orbital Sander; By hand | Roller Calibrator | Profile sander; Sponge roller sander | Bench Sander;Stroke Sander | Wide belt sanding machinery | ||||||
| Contact Element to Coated Abrasives | Varies | Hard rollers | Soft contacts | Hard contacts | Rubber sterrated rollers; Platen bar | ||||||
| Abrasives Grain | Aluminium Oxide;Silicon Carbide | Aluminium Oxide (Open);Silicon Carbide | Aluminium Oxide | Aluminium Oxide (Open) | Aluminium Oxide (Open/Close); Silicon Carbide | ||||||
| Abrasives Backing | Light paper | Cloth; Heavy paper | Highly flexible Cloth | Standard Cloth;Paper | Paper; Standard Cloth | ||||||
| Abrasives Form | Sheets;Rolls etc | Roll;Sleeve belt | Sleeve belt | Narrow Belt | Wide Belt | ||||||
| Abrasives Belt Joints | Not Applicable | Overlap or Clip-in | Overlap; Top-Skived | Overlap; Top-Skived | Overlap;Top-Skive;Tape | ||||||
| Product Technical Data (PDF format) | 532JF;542JFF | 732X;732E | |||||||||
|
To facilitate quicker download, we have
set the PDF to a lower resolution.
|
|||||||||||